Body Style | Sport Utility |
Year | 2014 |
Make | Ford |
Model | Escape |
Package | TITANIUM |
Mileage | 92,140 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
VIN | 1FMCU9J98EUE12181 |
Stock Number | E12181 |
$18,950 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Anti Theft System | 4-Wheel Disc Brakes |
4WD | 4 Cylinder Engine |
Turbocharger | Gas |
Leather | Tires - Front Performance |
Tires - Rear Performance | Compact Spare Tire |
A/T | AM/FM In-dash Single CD Player With MP3 |
Anti Theft System | Auto Delay Off |
Electrochromatic | Mirror Memory |
Manual Adjustable Lumbar Support | Leather-wrapped |
Auto Transmission w/Manual Override | Tire Pressure Monitoring System |
Universal Garage Door Opener | Wireless Cell Phone Hookup |
Remote Engine Start | Power Liftgate |
Fog Lights | Wheels - Aluminum |
Rear Defrost | Front Bucket Seats |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Tilt Steering Wheel |
Intermittent Wipers | Power Windows |
Power Locks | Power Mirrors |
Power Driver Seat | Remote Keyless Entry |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Satellite Radio |
Roof Airbags | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Traction Control | Rear Backup Sensors |
ABS | Side Airbags |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Power Steering |
Compact Spare Tire |
45,777 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,950
137,797 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $6,950
163,000 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $14,950
220,500 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $12,950
180,563 Miles, Sport Utility, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $5,900